Great office space, rents for $1850 a month.
MLS# | 1679569 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 92 |
SQ Feet | 2,210 |
---|---|
Story(s) | 2 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Listing VS Median (in 45013) | |
Price: $239,900 low | high Med: $169,300 SqFt: 2,210 low | high Med: 0 $ / SqFt: $109 low | high Med: $0 On Site: 92 low | high Med: 64 |