10.136 Acre farm located in Greene County just minutes from Xenia and Interstate 71. Recently surveyed property includes a two story farmhouse, detached garage, and 2 barns. Additional 10.020 Acre tract next to property is also available.
MLS# | 832989 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1900 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,060 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 10.14 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Caesarcreek Twp |
Zip Code | 45385 |
Area | Greene |
School District | Xenia CSD |
Listing VS Median (in 45385) | |
Price: $249,900 low | high Med: $160,000 SqFt: 2,060 low | high Med: 0 $ / SqFt: $121 low | high Med: $0 On Site: 35 low | high Med: 37 |